Hey, I'm Jungwon Jang
I recently earned my Master of Science in Artificial Intelligence, with research focusing on cognitive neuroscience and human behavior. My expertise includes statistical analysis (Python, R, SPSS), behavioral experiment design, and IRB protocol development.
I am passionate about leveraging data analysis to explore the complexities of the human mind, combining rigorous scientific methods with innovative analytical approaches. I strive to further develop my professional experience in research design, data interpretation, and evidence-based insights.
Period | Organization | Project | Research Area | Role | Achievement |
---|---|---|---|---|---|
2024–2025 | Pusan National University | Comparison between high-risk binge-eating group and control group: Analysis based on psychological scales and behavioral experiments | Cognitive Neuroscience, Binge-eating disorder, Obesity | Experimental design, task development (Python-based program), IRB preparation, statistical data analysis | Verified statistical significance (p<.001) showing lower mental health and cognitive function in high-risk binge-eating group (N=36) compared to control group (N=36). |
2023–2024 | Pusan National University | Comparison of food addiction and binge-eating behavior | Cognitive Neuroscience, Food addiction, Binge-eating disorder | Experimental design, IRB preparation, participant recruitment, statistical data analysis | Found no statistically significant differences in mental health and cognitive function between food addiction and binge-eating groups. |
2022–2023 | Deloitte | New product app QA | UX Research | Function review, market/industry research | Submitted report and had proposed feature names adopted. |
2020 | The University of Queensland | Study on Korean honorifics | Linguistics | Research topic design, data collection, literature review | Sociolinguistic observations in local markets indicated that Koreans frequently employ family-based honorifics, such as 언니 (“older sister”) and 이모 (“aunt”), in everyday interactions. |
2019 | Fukuoka Women’s University | Influence on Japonism in Impressionism | Art History, Japanese Art, Impressionism, Ukiyo-e | Research topic composition, literature review, thesis writing & presentation | A comparative analysis of Monet’s and Van Gogh’s works demonstrated reciprocal influences between Western Impressionist painting and traditional Japanese panel art. |
Period: 2024–2025 · Organization: Pusan National University
Period: 2023–2024 · Organization: Pusan National University